Share on TwitterShare on Facebook Sep 30, 20244 min read Table Of ContentsPoke yono+slots
Share on Twitter Share on Facebook 4 min readWe at PokerNewsare excited to announce that our Home Games Leaderboard is continuing in October and readers can continue to pit themselves against one another in our private PokerNews Home Games group on the PokerStars platform.
PokerNewsHome Games has already awarded over $8,000 worth of tickets and with games running daily, there is always time to jump and grab some of that juicy value.
Members can compete on the virtual felt on both mobile and desktop, and PokerNewswill add incredible value to the heap of online poker tournaments running throughout the year. Don't worry if you are a new player as everyone is welcome, we have a variety of buy-ins and games that will be running so you too can enjoy battling for bragging rights and big blinds.
These exclusive value-added tournaments are set to start on October 1st at 8:00 pm BST, and run daily. The best way to keep up-to-date with the schedule of games will be in our new and improved Discord channel which you can join below.
Click Here to Join the PokerNews Discord Server
Throughout October, PokerNewswill be running daily Added Value MTTs in which the winner shall receive a tournament ticket, of $11, for winning the MTT and this is on top of the prizepool itself. Buyins are an affordable $1.10 and there are also Leaderboard prizes for the top 10 finishers at the end of the month. Any MTT in which registration closes with over 30 players, PokerNews will double the 1st place ticket, so the incentive is there to get all of your poker playing buddies involved and get even more value.
Date | Name | Tournament | Game | Added Value | |
---|---|---|---|---|---|
10/1/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/2/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/3/2024 | October Autumn Series | HORSE | $1.10 | $11 | |
10/4/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/5/2024 | October Autumn Series | NLH PKO | $1.10 | $11 | |
10/6/2024 | October Autumn Series | NLH Deep | $2.20 | $22 | |
10/7/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/8/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/9/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/10/2024 | October Autumn Series | 8 GAME | $1.10 | $11 | |
10/11/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/12/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/13/2024 | October Autumn Series | NLH PKO | $2.20 | $22 | |
10/14/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/15/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/16/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/17/2024 | October Autumn Series | PLO | $1.10 | $11 | |
10/18/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/19/2024 | October Autumn Series | NL PKO | $1.10 | $11 | |
10/20/2024 | October Autumn Series | Deepstack | $2.20 | $22 | |
10/21/2024 | October Autumn Series | NLH Rebuy | 55c | $11 | |
10/22/2024 | October Autumn Series | NLH Rebuy | 55c | $11 | |
10/23/2024 | October Autumn Series | PLO8 | $1.10 | $11 | |
10/24/2024 | October Autumn Series | NLH Deep | $1.10 | $11 | |
10/25/2024 | October Autumn Series | NLH PKO | $1.10 | $11 | |
10/26/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/27/2024 | October Autumn Series | Deepstack | $2.20 | $22 | |
10/28/2024 | October Autumn Series | NLH | $1.10 | $11 | |
10/29/2024 | October Autumn Series | NLH Deep PKO | $2.20 | $22 | |
10/30/2024 | October Autumn Series | NLH | $1.10 | $11 |
On top of the added value tickets on offer in each of the Home Games MTTs during October, PokerNewsis also running a Home Games Leaderboard in which the top ten performing players will win additional tickets.
Any player that joins at least one of the NLHE MTTs during October will qualify. All competing players will earn points based on their finishing position in each event, with the top ten points winning additional PokerStars tickets for their efforts.
After the games are played and the dust has settled, the top five players in the standings will not only have earned huge kudos and bragging rights over the competition but will walk away with the following additional value prizes.
Leaderboard Finishing Position | Added Value Prize |
---|---|
1st | $215.00 Ticket |
2nd | $109.00 Ticket |
3rd | $55.00 Ticket |
4th | $22.00 Ticket |
5th | $11.00 Ticket |
6th | $5.50 Ticket |
7th | $5.50 Ticket |
8th | $5.50 Ticket |
9th | $5.50 Ticket |
10th | $5.50 Ticket |
So if you want to grab some extra value for a tiny investment then head over and register for our exclusive PokerNewsHome Games on PokerStars and be sure to join the PokerNewsDiscord to follow the leaderboard standings and get the latest news of all promotions that are running.
Join your fellow PokerNews readers in our Discord server, where you'll find exclusive offers, special free poker tournaments, and all the latest poker-related news and tournament live updates.
It couldn't be simpler to join the Club, all you need to do is go to the Home Games tab in your PokerStars client and click "Join a Club".
If you haven’t got a PokerStars account already, you need one, so download the software now, set up a new account, and claim a welcome bonus worth up to $600.
Contact: t
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址