LottoGoa LotteryRajshree ResultsRajshree ResultsThe Rajshree Lottery in Goa takes place everyday and slots you can pay by phone bill
Theslots you can pay by phone bill Rajshree Lottery in Goa takes place everyday and the results are posted in the table below, showing the top prize-winning ticket and the amount won. Check your tickets here to see if you are a Rajshree lottery winner in the top prize or any of the other tiers, whilst also being able to check the top prize for past draws.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0570 | ₹10,000/- |
2nd Prize | 8356 | ₹5,000/- |
3rd Prize | 2289 | ₹500/- |
4th Prize | 8901 | ₹300/- |
5th Prize | 8065 | ₹200/- |
6th Prize | 0004, 0007, 0035, 0059, 0105, 0113, 0114, 0118, 0141, 0148, 0176, 0185, 0217, 0227, 0244, 0295, 0325, 0326, 0346, 0352, 0416, 0484, 0491, 0497, 0505, 0524, 0559, 0563, 0586, 0591, 0629, 0705, 0732, 0771, 0834, 0862, 0902, 0932, 0957, 0970, 0993, 1037, 1044, 1064, 1068, 1087, 1095, 1157, 1188, 1219, 1228, 1230, 1245, 1257, 1275, 1318, 1339, 1347, 1369, 1371, 1374, 1434, 1452, 1457, 1467, 1481, 1483, 1505, 1548, 1564, 1577, 1584, 1593, 1597, 1613, 1620, 1627, 1675, 1681, 1697, 1729, 1807, 1822, 1865, 1932, 1936, 1942, 1948, 2014, 2054, 2102, 2125, 2128, 2134, 2160, 2169, 2197, 2206, 2225, 2286, 2324, 2363, 2366, 2392, 2400, 2425, 2431, 2432, 2439, 2462, 2465, 2534, 2543, 2572, 2662, 2675, 2765, 2766, 2796, 2807, 2826, 2829, 2985, 3063, 3102, 3228, 3253, 3256, 3319, 3390, 3435, 3454, 3474, 3498, 3501, 3529, 3530, 3552, 3575, 3627, 3685, 3715, 3727, 3735, 3784, 3864, 3888, 3964, 3965, 3972, 3980, 4010, 4089, 4090, 4091, 4098, 4149, 4160, 4168, 4180, 4207, 4208, 4232, 4234, 4261, 4312, 4316, 4350, 4388, 4397, 4427, 4431, 4465, 4476, 4487, 4528, 4532, 4553, 4594, 4596, 4692, 4724, 4743, 4749, 4787, 4814, 4845, 4851, 4870, 4923, 4934, 4945, 4970, 4989, 5035, 5058, 5072, 5077, 5114, 5123, 5128, 5256, 5281, 5358, 5382, 5390, 5396, 5399, 5413, 5483, 5523, 5571, 5573, 5579, 5580, 5616, 5625, 5705, 5727, 5751, 5792, 5833, 5864, 5871, 5967, 5989, 6005, 6018, 6037, 6039, 6051, 6072, 6073, 6091, 6123, 6231, 6292, 6315, 6361, 6394, 6425, 6426, 6471, 6526, 6534, 6550, 6556, 6580, 6586, 6633, 6676, 6690, 6705, 6708, 6709, 6719, 6726, 6733, 6757, 6761, 6779, 6795, 6822, 6830, 6836, 6842, 6852, 6857, 6923, 6972, 6979, 7015, 7082, 7118, 7145, 7177, 7201, 7218, 7226, 7229, 7232, 7254, 7264, 7277, 7285, 7346, 7389, 7522, 7558, 7568, 7578, 7606, 7669, 7761, 7785, 7791, 7834, 7835, 7837, 7875, 7906, 7944, 7980, 7986, 8010, 8063, 8087, 8131, 8147, 8175, 8181, 8183, 8205, 8210, 8223, 8233, 8250, 8256, 8258, 8265, 8271, 8411, 8461, 8488, 8528, 8560, 8578, 8600, 8618, 8626, 8634, 8638, 8654, 8674, 8678, 8749, 8756, 8818, 8861, 8873, 8876, 8948, 8949, 8999, 9010, 9019, 9037, 9044, 9113, 9139, 9142, 9156, 9188, 9233, 9235, 9241, 9244, 9249, 9275, 9285, 9312, 9326, 9333, 9354, 9359, 9360, 9365, 9383, 9402, 9429, 9500, 9591, 9619, 9700, 9706, 9713, 9748, 9757, 9763, 9816, 9841, 9850, 9851, 9886, 9899, 9904, 9934, 9941, 9985, 9993 | ₹100/- |
Notes:Rajshree 10 Evening Shani Weekly Lottery 5:40 PM |
View the numbers from all three Rajshree Lottery draws that have taken place over the last seven days. Check the Rajshree results against your ticket to find out if you’ve won.
4th September 2024 - 8:30pmRank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | C 04613 | ₹10 Lakh |
Consolation Prize | All 04613 | ₹500/- |
2nd Prize | 01462, 03011, 05866, 05891, 12458, 14941, 22858, 23598, 23795, 41827, 46615, 50522, 60294, 62940, 69378, 76365, 76933, 80361, 85540, 96646 | ₹9,000/- |
3rd Prize | 2306, 2436, 6481, 6686, 7447, 7919, 8320, 8327, 9474, 9935 | ₹2,000/- |
4th Prize | 0236, 0974, 1085, 1467, 2299, 3558, 4125, 4522, 4602, 4736, 5368, 5508, 6430, 6516, 7078, 7110, 8622, 9311, 9350, 9587 | ₹1,000/- |
5th Prize | 0072, 0139, 0385, 0394, 0507, 0692, 0741, 0762, 0764, 0829, 0840, 0946, 0957, 1313, 1323, 1366, 1425, 1973, 2159, 2165, 2304, 2351, 2438, 2762, 3089, 3285, 3412, 3526, 3533, 3646, 3694, 3697, 3850, 3874, 4196, 4245, 4273, 4322, 4396, 4411, 4447, 4868, 5040, 5253, 5403, 5404, 5569, 5594, 5827, 5875, 6034, 6137, 6153, 6200, 6259, 6262, 6292, 6299, 6607, 6622, 6640, 6679, 6790, 6849, 6894, 6895, 7184, 7276, 7454, 7769, 7793, 7835, 7854, 7860, 8234, 8323, 8475, 8605, 8612, 8718, 8719, 8736, 8771, 8774, 8801, 8905, 8970, 9009, 9071, 9105, 9302, 9325, 9375, 9448, 9533, 9542, 9544, 9646, 9712, 9760 | ₹200/- |
Notes:Rajshree 20 Budh Weekly Lottery 8:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 69 5294 | ₹21 Lakh |
Consolation Prize | All 5294, Rs. 5000 | TBC |
2nd Prize | 0899, 8124 | ₹4,500/- |
3rd Prize | 0808, 1949, 4227, 4588, 4905, 5897, 7213, 8199, 8267, 9415 | ₹2,220/- |
4th Prize | 1537, 2864, 5609, 5873, 7486, 8670, 8812, 9013, 9350, 9858 | ₹1,000/- |
5th Prize | 0282, 0561, 1334, 2391, 2475, 3165, 5483, 6375, 7227, 8978 | ₹500/- |
6th Prize | 1367, 4222, 5571, 5833, 5835, 7159, 7571, 8453, 8456, 9143 | ₹250/- |
7th Prize | 0028, 0030, 0034, 0043, 0048, 0082, 0089, 0103, 0104, 0116, 0120, 0127, 0130, 0142, 0160, 0187, 0201, 0204, 0206, 0210, 0212, 0221, 0229, 0232, 0262, 0290, 0292, 0298, 0335, 0356, 0370, 0377, 0410, 0418, 0427, 0447, 0466, 0475, 0486, 0518, 0529, 0530, 0533, 0536, 0546, 0548, 0550, 0552, 0564, 0583, 0586, 0612, 0631, 0643, 0671, 0695, 0725, 0729, 0748, 0751, 0764, 0776, 0781, 0813, 0815, 0835, 0842, 0849, 0872, 0875, 0889, 0905, 0912, 0937, 0945, 0958, 0961, 0965, 0974, 0987, 0999, 1009, 1013, 1024, 1025, 1043, 1049, 1051, 1062, 1063, 1066, 1077, 1108, 1109, 1112, 1114, 1125, 1133, 1135, 1144, 1165, 1182, 1198, 1203, 1217, 1223, 1224, 1231, 1251, 1266, 1288, 1292, 1294, 1301, 1304, 1311, 1314, 1336, 1337, 1349, 1382, 1450, 1452, 1474, 1475, 1502, 1528, 1529, 1531, 1564, 1565, 1586, 1595, 1603, 1617, 1638, 1642, 1687, 1703, 1711, 1716, 1717, 1723, 1729, 1732, 1739, 1762, 1775, 1789, 1799, 1806, 1851, 1864, 1873, 1885, 1887, 1902, 1909, 1921, 1925, 1947, 1953, 1978, 1993, 2005, 2010, 2040, 2044, 2057, 2080, 2081, 2089, 2090, 2112, 2127, 2128, 2133, 2139, 2164, 2195, 2202, 2211, 2217, 2218, 2222, 2225, 2228, 2230, 2239, 2242, 2252, 2264, 2267, 2281, 2363, 2388, 2399, 2410, 2420, 2422, 2430, 2438, 2446, 2466, 2473, 2497, 2522, 2526, 2528, 2529, 2533, 2537, 2540, 2558, 2574, 2594, 2597, 2599, 2603, 2609, 2634, 2651, 2660, 2664, 2665, 2671, 2681, 2683, 2687, 2688, 2715, 2721, 2748, 2771, 2810, 2812, 2816, 2859, 2861, 2872, 2880, 2906, 2907, 2910, 2921, 2922, 2958, 2966, 2969, 3007, 3013, 3024, 3032, 3046, 3056, 3059, 3083, 3089, 3091, 3109, 3114, 3137, 3151, 3161, 3188, 3194, 3223, 3229, 3249, 3250, 3255, 3272, 3287, 3289, 3300, 3328, 3332, 3345, 3356, 3401, 3417, 3426, 3446, 3451, 3452, 3453, 3456, 3464, 3479, 3481, 3485, 3497, 3515, 3525, 3531, 3549, 3556, 3557, 3560, 3574, 3612, 3625, 3644, 3669, 3702, 3703, 3728, 3753, 3762, 3768, 3795, 3798, 3826, 3830, 3840, 3873, 3874, 3909, 3917, 3922, 3979, 3987, 3996, 4002, 4010, 4024, 4032, 4033, 4036, 4040, 4042, 4048, 4059, 4060, 4082, 4099, 4116, 4121, 4122, 4152, 4202, 4205, 4208, 4211, 4221, 4236, 4239, 4257, 4278, 4284, 4287, 4300, 4310, 4341, 4346, 4357, 4360, 4369, 4383, 4389, 4404, 4410, 4424, 4447, 4451, 4454, 4461, 4462, 4466, 4489, 4504, 4514, 4543, 4563, 4574, 4575, 4581, 4597, 4618, 4621, 4624, 4637, 4641, 4651, 4659, 4672, 4675, 4680, 4696, 4700, 4706, 4756, 4776, 4779, 4805, 4814, 4815, 4826, 4839, 4841, 4855, 4894, 4929, 4973, 4983, 4987, 4990, 5022, 5063, 5079, 5088, 5093, 5097, 5126, 5132, 5135, 5153, 5168, 5177, 5183, 5185, 5246, 5248, 5254, 5258, 5302, 5312, 5316, 5319, 5331, 5343, 5376, 5386, 5394, 5404, 5427, 5428, 5455, 5456, 5466, 5470, 5485, 5487, 5520, 5534, 5560, 5574, 5580, 5584, 5620, 5632, 5638, 5674, 5680, 5687, 5691, 5703, 5713, 5728, 5732, 5736, 5749, 5792, 5816, 5818, 5864, 5872, 5887, 5888, 5979, 6006, 6007, 6044, 6045, 6054, 6081, 6108, 6124, 6131, 6170, 6175, 6185, 6188, 6250, 6255, 6257, 6280, 6290, 6313, 6344, 6355, 6392, 6409, 6416, 6419, 6438, 6440, 6447, 6449, 6453, 6470, 6478, 6485, 6493, 6501, 6505, 6506, 6509, 6514, 6531, 6542, 6559, 6564, 6597, 6628, 6666, 6670, 6672, 6688, 6738, 6744, 6750, 6751, 6756, 6760, 6811, 6825, 6831, 6834, 6835, 6837, 6846, 6854, 6866, 6888, 6890, 6913, 6934, 6953, 6961, 6977, 6981, 6983, 6986, 6998, 7001, 7002, 7020, 7053, 7056, 7059, 7069, 7072, 7076, 7081, 7102, 7123, 7148, 7161, 7168, 7172, 7194, 7218, 7228, 7256, 7267, 7268, 7275, 7282, 7284, 7296, 7311, 7321, 7324, 7333, 7342, 7362, 7386, 7453, 7459, 7481, 7499, 7502, 7512, 7514, 7520, 7532, 7577, 7583, 7596, 7610, 7616, 7640, 7651, 7658, 7663, 7695, 7696, 7708, 7715, 7726, 7727, 7770, 7773, 7781, 7791, 7815, 7854, 7868, 7873, 7916, 7919, 7920, 7921, 7934, 7943, 7970, 7976, 7977, 7979, 7987, 7995, 8009, 8018, 8026, 8036, 8039, 8055, 8111, 8113, 8114, 8135, 8138, 8139, 8140, 8145, 8150, 8174, 8236, 8241, 8243, 8256, 8294, 8298, 8301, 8308, 8320, 8322, 8324, 8327, 8333, 8335, 8349, 8352, 8353, 8368, 8380, 8391, 8395, 8410, 8421, 8439, 8449, 8455, 8457, 8459, 8465, 8508, 8511, 8548, 8553, 8563, 8579, 8595, 8600, 8605, 8607, 8632, 8642, 8645, 8684, 8689, 8699, 8711, 8732, 8736, 8748, 8771, 8789, 8791, 8801, 8809, 8819, 8824, 8830, 8841, 8854, 8901, 8911, 8913, 8936, 8938, 8947, 8964, 8968, 8974, 8995, 9001, 9029, 9038, 9061, 9063, 9077, 9086, 9095, 9099, 9118, 9124, 9150, 9151, 9161, 9162, 9163, 9164, 9167, 9176, 9179, 9190, 9197, 9207, 9218, 9224, 9225, 9227, 9239, 9241, 9277, 9285, 9289, 9296, 9297, 9312, 9314, 9317, 9325, 9330, 9342, 9343, 9361, 9423, 9430, 9476, 9505, 9509, 9514, 9516, 9558, 9562, 9566, 9575, 9578, 9586, 9597, 9602, 9639, 9640, 9651, 9676, 9681, 9684, 9722, 9729, 9732, 9748, 9756, 9787, 9789, 9799, 9800, 9805, 9809, 9822, 9847, 9865, 9879, 9886, 9887, 9904, 9915, 9918, 9926, 9941, 9952, 9953, 9958, 9983, 9984, 9986, 9989, 9999 | ₹100/- |
Notes:Rajshree 50 Budh Weekly Lottery 7:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | G 43135 | ₹10 Lakh |
Consolation Prize | All 43135 | ₹500/- |
2nd Prize | 06982, 09094, 13760, 22924, 23993, 28248, 34148, 38248, 40495, 42174, 44223, 53658, 56501, 70792, 74732, 81693, 83007, 88141, 97673, 99702 | ₹9,000/- |
3rd Prize | 0049, 0126, 1898, 4516, 5637, 5773, 6677, 7240, 8098, 9927 | ₹2,000/- |
4th Prize | 0273, 0316, 0433, 0754, 1566, 2890, 3233, 3333, 5139, 5241, 5330, 5392, 6537, 7216, 7715, 7945, 8239, 8715, 8831, 9051 | ₹1,000/- |
5th Prize | 0001, 0281, 0358, 0380, 0611, 0621, 0624, 0705, 0810, 1101, 1129, 1226, 1337, 1478, 1500, 1556, 1602, 1604, 1688, 1953, 1978, 2023, 2229, 2240, 2329, 2412, 2757, 2850, 2902, 2928, 3031, 3087, 3406, 3415, 3582, 3632, 3797, 3808, 3934, 3962, 4019, 4149, 4333, 4375, 4398, 4467, 4592, 4622, 4768, 5153, 5270, 5339, 5458, 5795, 5805, 5832, 5901, 5948, 6130, 6297, 6354, 6363, 6421, 6477, 6564, 6581, 6749, 6802, 6949, 7020, 7176, 7532, 7630, 7680, 7901, 7920, 8190, 8224, 8238, 8394, 8463, 8538, 8732, 8876, 8896, 8926, 9045, 9070, 9390, 9411, 9465, 9479, 9501, 9561, 9644, 9660, 9685, 9735, 9835, 9991 | ₹200/- |
Notes:Rajshree 20 Som Weekly Lottery 8:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 79 7094 | ₹21 Lakh |
Consolation Prize | All 7094, Rs. 5000 | TBC |
2nd Prize | 0488, 1667 | ₹4,500/- |
3rd Prize | 0174, 0659, 2277, 2517, 3904, 5295, 7253, 7709, 8196, 8909 | ₹2,220/- |
4th Prize | 1254, 2986, 4275, 5079, 5094, 5849, 7426, 7783, 8139, 9497 | ₹1,000/- |
5th Prize | 0067, 0243, 0411, 1329, 4135, 4621, 5238, 5816, 7454, 8241 | ₹500/- |
6th Prize | 0049, 0429, 1808, 3098, 3439, 3598, 3897, 4002, 6228, 9845 | ₹250/- |
7th Prize | 0012, 0016, 0023, 0028, 0031, 0038, 0042, 0043, 0047, 0053, 0066, 0125, 0147, 0149, 0152, 0154, 0159, 0178, 0214, 0250, 0275, 0276, 0283, 0286, 0342, 0350, 0359, 0363, 0374, 0381, 0397, 0410, 0422, 0426, 0441, 0447, 0478, 0481, 0487, 0496, 0505, 0509, 0511, 0512, 0514, 0523, 0524, 0540, 0552, 0559, 0586, 0587, 0590, 0602, 0628, 0680, 0691, 0703, 0718, 0753, 0772, 0780, 0787, 0790, 0812, 0866, 0869, 0879, 0920, 0932, 0944, 0947, 0983, 1016, 1025, 1030, 1042, 1056, 1061, 1085, 1088, 1089, 1093, 1107, 1109, 1112, 1113, 1115, 1140, 1146, 1149, 1182, 1191, 1192, 1201, 1219, 1221, 1223, 1238, 1257, 1261, 1285, 1325, 1328, 1331, 1333, 1344, 1348, 1383, 1384, 1436, 1456, 1457, 1536, 1544, 1547, 1563, 1580, 1586, 1630, 1632, 1646, 1653, 1662, 1663, 1678, 1696, 1703, 1712, 1728, 1741, 1758, 1790, 1792, 1825, 1831, 1835, 1837, 1839, 1847, 1867, 1871, 1895, 1905, 1933, 1945, 1950, 1974, 1976, 1980, 1981, 2001, 2002, 2014, 2021, 2031, 2034, 2047, 2071, 2080, 2081, 2085, 2096, 2101, 2105, 2130, 2132, 2149, 2159, 2167, 2188, 2192, 2246, 2275, 2284, 2285, 2287, 2289, 2292, 2295, 2307, 2330, 2353, 2361, 2387, 2392, 2393, 2406, 2418, 2424, 2426, 2436, 2440, 2485, 2492, 2504, 2510, 2524, 2525, 2526, 2533, 2580, 2603, 2610, 2629, 2650, 2652, 2658, 2674, 2679, 2680, 2709, 2710, 2712, 2742, 2749, 2759, 2770, 2790, 2793, 2816, 2826, 2867, 2871, 2881, 2924, 2958, 2980, 2990, 3010, 3027, 3028, 3041, 3046, 3064, 3148, 3149, 3151, 3167, 3185, 3188, 3197, 3207, 3216, 3233, 3235, 3238, 3252, 3278, 3283, 3286, 3311, 3333, 3337, 3353, 3369, 3389, 3392, 3396, 3397, 3402, 3403, 3428, 3440, 3444, 3456, 3496, 3502, 3505, 3516, 3519, 3521, 3522, 3540, 3542, 3544, 3552, 3555, 3557, 3561, 3567, 3581, 3597, 3609, 3624, 3625, 3647, 3656, 3680, 3690, 3691, 3692, 3704, 3705, 3741, 3750, 3770, 3792, 3797, 3829, 3838, 3858, 3870, 3872, 3873, 3877, 3886, 3893, 3930, 3942, 3988, 3990, 3996, 4014, 4031, 4039, 4050, 4076, 4087, 4120, 4123, 4156, 4157, 4171, 4177, 4184, 4198, 4203, 4219, 4220, 4222, 4270, 4277, 4309, 4311, 4330, 4338, 4349, 4357, 4375, 4383, 4387, 4409, 4462, 4501, 4515, 4523, 4539, 4559, 4569, 4585, 4598, 4602, 4607, 4608, 4629, 4640, 4658, 4659, 4661, 4662, 4665, 4669, 4675, 4676, 4680, 4684, 4709, 4712, 4729, 4731, 4750, 4766, 4777, 4810, 4831, 4833, 4835, 4856, 4884, 4936, 4938, 4954, 4983, 5008, 5023, 5031, 5060, 5073, 5092, 5101, 5112, 5115, 5125, 5149, 5158, 5161, 5166, 5183, 5189, 5207, 5210, 5214, 5228, 5232, 5240, 5245, 5264, 5274, 5275, 5289, 5296, 5297, 5306, 5313, 5317, 5378, 5386, 5400, 5408, 5419, 5439, 5451, 5452, 5467, 5471, 5487, 5491, 5512, 5535, 5556, 5564, 5565, 5567, 5590, 5596, 5609, 5612, 5625, 5627, 5639, 5642, 5669, 5688, 5690, 5692, 5697, 5715, 5722, 5730, 5735, 5759, 5762, 5763, 5805, 5827, 5842, 5867, 5869, 5890, 5894, 5895, 5912, 5922, 5948, 5974, 5975, 5988, 5996, 6022, 6024, 6028, 6051, 6074, 6076, 6077, 6078, 6079, 6091, 6093, 6108, 6116, 6117, 6118, 6143, 6151, 6190, 6192, 6218, 6237, 6250, 6273, 6282, 6314, 6325, 6329, 6330, 6352, 6353, 6358, 6378, 6384, 6387, 6394, 6405, 6408, 6436, 6440, 6450, 6466, 6477, 6489, 6491, 6519, 6550, 6551, 6568, 6581, 6585, 6586, 6590, 6592, 6598, 6602, 6616, 6622, 6623, 6624, 6629, 6651, 6676, 6708, 6709, 6733, 6752, 6756, 6769, 6771, 6779, 6780, 6795, 6810, 6813, 6837, 6867, 6876, 6891, 6905, 6924, 6934, 6942, 6978, 6987, 6989, 6995, 7027, 7032, 7034, 7045, 7064, 7069, 7074, 7076, 7087, 7097, 7100, 7105, 7141, 7146, 7147, 7192, 7197, 7202, 7204, 7214, 7220, 7242, 7294, 7301, 7309, 7340, 7343, 7348, 7363, 7383, 7390, 7394, 7404, 7410, 7419, 7436, 7449, 7461, 7462, 7476, 7501, 7522, 7559, 7584, 7607, 7611, 7614, 7616, 7618, 7630, 7633, 7640, 7652, 7658, 7669, 7691, 7699, 7715, 7749, 7761, 7765, 7782, 7805, 7821, 7829, 7839, 7845, 7856, 7864, 7878, 7884, 7897, 7905, 7923, 7938, 7958, 7987, 7994, 8002, 8010, 8026, 8047, 8050, 8075, 8081, 8086, 8088, 8089, 8090, 8125, 8135, 8148, 8153, 8162, 8175, 8177, 8181, 8182, 8203, 8211, 8220, 8243, 8270, 8275, 8278, 8327, 8334, 8341, 8353, 8367, 8401, 8419, 8429, 8450, 8495, 8502, 8520, 8533, 8556, 8592, 8596, 8644, 8652, 8654, 8697, 8701, 8725, 8740, 8750, 8760, 8772, 8809, 8816, 8832, 8838, 8868, 8885, 8925, 8926, 8929, 8945, 8963, 8964, 8975, 8976, 8981, 8992, 8994, 8999, 9009, 9016, 9022, 9036, 9044, 9053, 9055, 9058, 9064, 9071, 9093, 9096, 9107, 9113, 9120, 9122, 9141, 9142, 9158, 9179, 9190, 9195, 9215, 9229, 9234, 9240, 9243, 9247, 9256, 9286, 9301, 9309, 9312, 9323, 9325, 9327, 9328, 9338, 9345, 9350, 9355, 9365, 9376, 9387, 9401, 9406, 9410, 9413, 9415, 9423, 9436, 9452, 9475, 9480, 9482, 9492, 9519, 9537, 9570, 9572, 9576, 9586, 9595, 9610, 9624, 9635, 9698, 9699, 9705, 9726, 9764, 9767, 9769, 9816, 9819, 9824, 9829, 9834, 9850, 9851, 9854, 9860, 9884, 9903, 9904, 9907, 9913, 9916, 9922, 9923, 9926, 9945, 9946, 9947, 9952, 9967 | ₹100/- |
Notes:Rajshree 50 Som Weekly Lottery 7:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 4855 | ₹10,000/- |
2nd Prize | 4038 | ₹5,000/- |
3rd Prize | 9553 | ₹500/- |
4th Prize | 6171 | ₹300/- |
5th Prize | 5930 | ₹200/- |
6th Prize | 0003, 0054, 0078, 0080, 0081, 0098, 0112, 0125, 0137, 0147, 0148, 0175, 0182, 0197, 0221, 0265, 0305, 0312, 0318, 0333, 0335, 0351, 0386, 0418, 0478, 0530, 0544, 0556, 0609, 0611, 0652, 0696, 0717, 0723, 0743, 0786, 0818, 0823, 0834, 0839, 0866, 0917, 0918, 0919, 0946, 0947, 1051, 1061, 1074, 1085, 1091, 1101, 1133, 1144, 1158, 1167, 1209, 1214, 1253, 1258, 1275, 1294, 1329, 1399, 1409, 1443, 1459, 1478, 1481, 1483, 1496, 1514, 1531, 1587, 1615, 1617, 1698, 1719, 1772, 1785, 1827, 1836, 1894, 1942, 2014, 2015, 2025, 2034, 2038, 2059, 2109, 2180, 2202, 2214, 2237, 2238, 2262, 2284, 2287, 2296, 2316, 2329, 2358, 2405, 2464, 2466, 2479, 2492, 2521, 2528, 2555, 2571, 2578, 2580, 2596, 2601, 2631, 2672, 2684, 2820, 2826, 2829, 2838, 2849, 2987, 3016, 3027, 3117, 3126, 3145, 3162, 3167, 3178, 3226, 3235, 3240, 3259, 3286, 3348, 3374, 3425, 3455, 3503, 3509, 3586, 3625, 3642, 3676, 3682, 3697, 3775, 3778, 3796, 3818, 3853, 3864, 3946, 3970, 3989, 4022, 4057, 4088, 4128, 4149, 4159, 4198, 4230, 4232, 4259, 4278, 4297, 4369, 4411, 4451, 4469, 4511, 4517, 4555, 4580, 4594, 4600, 4684, 4688, 4693, 4700, 4742, 4749, 4751, 4768, 4878, 4883, 4906, 4912, 5016, 5045, 5091, 5147, 5199, 5226, 5229, 5250, 5266, 5311, 5326, 5333, 5431, 5470, 5546, 5597, 5607, 5625, 5649, 5659, 5662, 5684, 5688, 5689, 5719, 5734, 5754, 5763, 5780, 5784, 5810, 5819, 5828, 5829, 5862, 5926, 5935, 5939, 5940, 5995, 5997, 6008, 6042, 6046, 6096, 6103, 6114, 6184, 6197, 6214, 6235, 6251, 6262, 6271, 6272, 6315, 6358, 6372, 6375, 6407, 6410, 6420, 6433, 6475, 6476, 6509, 6522, 6553, 6570, 6613, 6684, 6700, 6747, 6762, 6763, 6789, 6801, 6842, 6855, 6896, 6912, 6936, 6948, 6956, 6963, 6969, 7021, 7049, 7057, 7073, 7074, 7112, 7142, 7156, 7208, 7215, 7255, 7294, 7299, 7311, 7346, 7348, 7395, 7532, 7581, 7624, 7627, 7653, 7658, 7660, 7664, 7675, 7694, 7710, 7736, 7805, 7833, 7835, 7885, 7896, 7907, 7970, 8023, 8061, 8076, 8116, 8155, 8213, 8288, 8326, 8415, 8433, 8435, 8440, 8485, 8512, 8531, 8574, 8576, 8660, 8677, 8713, 8730, 8731, 8744, 8751, 8757, 8775, 8790, 8793, 8818, 8833, 8854, 8917, 8924, 8956, 9058, 9083, 9098, 9116, 9134, 9144, 9183, 9201, 9208, 9221, 9227, 9274, 9327, 9328, 9335, 9377, 9378, 9412, 9415, 9424, 9436, 9453, 9463, 9503, 9515, 9549, 9560, 9629, 9672, 9680, 9725, 9738, 9747, 9762, 9805, 9806, 9834, 9857, 9889, 9962, 9983 | ₹100/- |
Notes:Rajshree 10 Evening Som Weekly Lottery 5:40 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | L 27668 | ₹10 Lakh |
Consolation Prize | All 27668 | ₹500/- |
2nd Prize | 02259, 08950, 13204, 22706, 25837, 27509, 28788, 35625, 35861, 42550, 56507, 56867, 59381, 61747, 73830, 77761, 78521, 84022, 92411, 92543 | ₹9,000/- |
3rd Prize | 0765, 0862, 1698, 2972, 3421, 3528, 3738, 5883, 7701, 9740 | ₹2,000/- |
4th Prize | 2437, 2701, 3149, 3428, 3716, 4402, 5457, 5767, 5862, 6060, 6382, 7623, 7851, 7942, 8160, 8332, 8436, 8648, 9067, 9869 | ₹1,000/- |
5th Prize | 0053, 0229, 0342, 0412, 0490, 0502, 0574, 0620, 0914, 1136, 1145, 1253, 1447, 1495, 1537, 1548, 1598, 1653, 2154, 2159, 2191, 2194, 2197, 2612, 2836, 2885, 2930, 2976, 3491, 3627, 3718, 3894, 3932, 4050, 4172, 4366, 4511, 4678, 4765, 4781, 4862, 5020, 5022, 5103, 5116, 5145, 5230, 5331, 5452, 5527, 5537, 5547, 5600, 5643, 5646, 5927, 6097, 6183, 6211, 6224, 6620, 6761, 6811, 6882, 6910, 6997, 7000, 7176, 7260, 7544, 7599, 7728, 7827, 7840, 7897, 8086, 8162, 8205, 8253, 8264, 8509, 8612, 8640, 8661, 8722, 8733, 8784, 8837, 9100, 9111, 9135, 9212, 9314, 9613, 9639, 9649, 9687, 9776, 9795, 9868 | ₹200/- |
Notes:Rajshree 20 Shani Weekly Lottery 8:30 PM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 68 0856 | ₹21 Lakh |
Consolation Prize | All 0856, Rs. 5000 | TBC |
2nd Prize | 3010, 8654 | ₹4,500/- |
3rd Prize | 0591, 0997, 2916, 3727, 5228, 5579, 5854, 8383, 9112, 9213 | ₹2,220/- |
4th Prize | 0974, 1475, 1777, 2650, 2663, 3663, 5394, 5514, 7629, 9844 | ₹1,000/- |
5th Prize | 0063, 1595, 1926, 2158, 3592, 4868, 6922, 7314, 8307, 8560 | ₹500/- |
6th Prize | 2681, 2782, 3721, 4335, 5197, 5826, 6586, 7553, 9051, 9835 | ₹250/- |
