Share on TwitterShare on Facebook May 26, 20256 min read Table Of ContentsTwo sattta king
Share on Twitter Share on Facebook 6 min readThe Venetian in Las Vegas recently wrapped up its DeepStack Extravaganza II series that awarded dozens of winners from April 2 to May 18.
The Venetian DeepStack Extravaganza II consisted of 85 events with buy-ins ranging from $200 to $1,100. Across those events, the series drew 9,008 players and produced $2,977,985 in prize money.
Here's a look at some highlights from the Spring series in Las Vegas.
Read About the Winners at the Last Series!
There were already dozens of trophies awarded before a mid-series highlight in the form of the $1,100 NLH UltimateStack, an event that drew 301 entrants and offered a guaranteed prize pool of $300,000.
The trophy went to Las Vegas local Anirudh Seth, who also took home the $55,282 top prize as he crossed $2 million in live earnings. It was Seth's second trophy of the series as just days earlier he took down Event 41: $800 NLH for $55,050.
Other players at the final table of Event 55 include Lyle Diamond (9th - $6,263), PokerNewsPodcast co-host Mike Holtz (5th - $16,821) and Darren Rabinowitz (4th - $22,544), who we will be hearing more about shortly.
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Anirudh Seth | Las Vegas, NV | $55,282 |
2 | Ekrem Bozkurt | Las Vegas, NV | $42,688 |
3 | Sen Mu | Las Vegas, NV | $35,754 |
4 | Darren Rabinowitz | Las Vegas, NV | $22,544 |
5 | Mike Holtz | Las Vegas, NV | $16,821 |
6 | Thomas Morio | Newport Beach, CA | $12,779 |
7 | Philip Brocoum | Portland, OR | $9,888 |
8 | Scott Eskenazi | Mercer Island, WA | $7,795 |
9 | Lyle Diamond | Fort Lauderdale, FL | $6,263 |
Just a week after his fourth-place finish at the Venetian, Rabinowitz found gold as he took down $800 NLH UltimateStack for $56,513. Robinowitz, who added to his $3.7 million in live earnings, defeated heads-up opponent James Morris, while Seth finished third to be denied a third series title.
The $300,000 guaranteed event drew 383 runners and saw cashes by countless Vegas poker pros, including Francis Anderson, Qing Liu, Michael Rossitto, Tyler Patterson, and David "Bakes" Baker.
The final table was streamed inside the Venetian Poker Studio, which PokerNewstoured earlier this year.
Take a Look at the Brand-New Venetian Poker Studio in Las Vegas
https://twitter.com/VenetianPoker/status/1922109759156547732
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Darren Rabinowitz | Las Vegas, NV | $56,513 |
2 | James Morris | Las Vegas, NV | $40,125 |
3 | Anirudh Seth | Las Vegas, NV | $28,935 |
4 | Nicholas Seward | Las Vegas, NV | $21,195 |
5 | Myles Mullaly | Rye, NY | $15,773 |
6 | Taylor Black | Las Vegas, NV | $11,929 |
7 | David Yokoyama | Waluku, HI | $9,171 |
8 | Jonathan Shoreman | Las Vegas, NV | $7,169 |
9 | Esther Riordan | Las Vegas, NV | $5,700 |
The Venetian series closed out with a victory by Barry Shulman, an old-school poker legend and two-time World Series of Poker (WSOP) bracelet winner who took down Event 84: $400 NLH Seniors for $9,462.
Shulman, who won his first bracelet at the 2001 WSOP in $1,500 and finished second in the 2009 WSOP Europe Main Event, defeated fellow Las Vegas local Loyal Sprague during heads-up play.
The final table of the Seniors event also included Hal Marcus (7th - $1,207), Robert Webb (5th - $1,980) and Michael Munichiello (3rd - $3,956).
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Barry Shulman | Las Vegas, NV | $9,462 |
2 | Loyal Sprague | Las Vegas, NV | $5,988 |
3 | Michael Munichiello | Weymouth, MA | $3,956 |
4 | Karen Crawford | Washington, MI | $2,734 |
5 | Robert Webb | Las Vegas, NV | $1,980 |
6 | Louis Cheffy | Las Vegas, NV | $1,507 |
7 | Hal Marcus | Las Vegas, NV | $1,207 |
8 | Simon Javor | Australia | $1,022 |
9 | Patricia Yamano | Henderson, NV | $916 |
Now that the Venetian DeepStack Extravaganza II has wrapped up, the DeepStack Championship is underway as it runs May 19-July 31.
The DeepStack Championship series will award nearly $21 million in guaranteed tournament prize pools and will feature several live-streamed event covered by PokerGO.
https://twitter.com/VenetianPoker/status/1926796658236371422
A full list of winners at the 2025 Venetian DeepStack Extravaganza II is available in the table below.
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
4/2/25 | Event #1: $400 NLH Ultimate Stack | 316 | $104,280 | $0 | Jeffrey Chen | San Jose, CA | $20,651 |
3/31/25 | Event #2: $200 NLH Bounty | 66 | $10,560 | $0 | Joel Baker | Las Vegas, NV | $1,842 |
4/1/25 | Event #3: $200 NLH Bounty | 64 | $10,240 | $0 | Nathaniel Hoover | Spokane, WA | $1,749 |
4/2/25 | Event #4: $400 NLH Ultimate Stack | 65 | $21,775 | $0 | Jason Wiles | Canada | $6,667 |
4/2/25 | Event #5: $200 NLH Bounty | 53 | $10,000 | $1,520 | Franco Cupello | Canada | $2,424 |
4/7/25 | Event #6: $800 NLH Monster Stack | 303 | $209,070 | $0 | Baurzhan Akimov | Las Vegas, NV | $41,707 |
4/3/25 | Event #7: $200 NLH Bounty | 70 | $11,200 | $0 | Azamat Gulnar | Las Vegas, NV | $1,940 |
4/4/25 | Event #8: $200 NLH Bounty | 62 | $10,000 | $80 | Chelsea Catsburg | New Zealand | $1,814 |
4/5/25 | Event #9: $200 NLH Bounty | 116 | $20,000 | $1,440 | Scott Bunn | Las Vegas, NV | $2,669 |
4/6/25 | Event #10: $600 NLH Monster Stack | 68 | $40,000 | $5,320 | Jordan Vidal | Lakeside, AZ | $7,544 |
4/6/25 | Event #11: $200 NLH Bounty | 57 | $10,000 | $880 | Oded Levin | Israel | $1,406 |
4/7/25 | Event #12: $400 NLH Seniors | 83 | $28,220 | $0 | Peyman Ahmadi | Las Vegas, NV | $8,174 |
4/7/25 | Event #13: $200 NLH Bounty | 61 | $10,000 | $240 | Felicien Jean Oller | France | $1,695 |
4/12/25 | Event #14: $300 NLH Monster Stack | 565 | $135,600 | $0 | Emmanuelle Czerwinski | Seattle, WA | $22,825 |
4/8/25 | Event #15: $200 NLH Bounty | 58 | $10,000 | $720 | Robert Cherrington | Jacksonville, FL | $1,767 |
4/9/25 | Event #16: $200 NLH Bounty | 60 | $10,000 | $400 | Gabe Okoye | Woodland Hills, CA | $1,538 |
4/10/25 | Event #17: $200 NLH Bounty | 57 | $10,000 | $880 | Emily Spencer Robertson | Valencia, CA | $2,006 |
4/11/25 | Event #18: $200 NLH Bounty | 93 | $14,880 | $0 | Michael Russell | Las Vegas, NV | $1,529 |
4/12/25 | Event #19: $400 NLH Ultimate Stack | 56 | $20,000 | $1,240 | James Frank | Stayton, OR | $6,197 |
4/12/25 | Event #20: $200 NLH Bounty Special | 113 | $20,000 | $1,920 | Jason White | Las Vegas, NV | $2,822 |
4/13/25 | Event #21: $400 NLH Ultimate Bounty | 55 | $20,000 | $1,575 | Abraham Granter | Canada | $3,702 |
4/13/25 | Event #22: $300 Big O | 33 | $8,085 | $0 | Anthony Reategui | Las Vegas, NV | $2,953 |
4/13/25 | Event #23: $200 NLH Bounty | 48 | $10,000 | $2,320 | Leonid Lopez | Laredo, TX | $1,383 |
4/14/25 | Event #24: $400 NLH Ultimate Stack | 66 | $22,110 | $0 | Albennes Armstrong | Las Vegas, NV | $5,610 |
4/14/25 | Event #25: $200 NLH Bounty | 74 | $11,890 | $0 | Shane Moore | Clovis, CA | $2,016 |
4/15/25 | Event #26: $400 NLH Ultimate Bounty | 62 | $20,770 | $0 | Venerando Villarino | Las Vegas, NV | $2,291 |
4/15/25 | Event #27: $200 NLH Bounty | 92 | $14,720 | $0 | Marko Prosek | Slovenia | $1,746 |
4/19/25 | Event #28: $400 NLH Ultimate Stack | 344 | $113,520 | $0 | Brett Coltman | Las Vegas, NV | $16,790 |
4/16/25 | Event #29: $200 NLH Bounty | 71 | $11,360 | $0 | Edward Marcus | Las Vegas, NV | $1,630 |
4/17/25 | Event #30: $200 NLH Bounty | 96 | $15,360 | $0 | Nikko Laochua | Las Vegas, NV | $2,141 |
4/18/25 | Event #31: $300 Big O Bounty | 44 | $10,780 | $0 | Peter Selinsky | St. Paul, MN | $2,206 |
4/18/25 | Event #32: $200 NLH Bounty | 100 | $16,000 | $0 | Rami Ilyasov | Israel | $2,645 |
4/19/25 | Event #33: $600 NLH Monster Stack | 61 | $40,000 | $8,890 | Brandon Broderson | Las Cruces, NM | $8,304 |
4/19/25 | Event #34: $200 NLH Bounty Special | 136 | $21,760 | $0 | Riley Sims | McCalla, AL | $3,172 |
4/20/25 | Event #35: $400 NLH Seniors | 57 | $20,000 | $620 | Jon Orlando | Las Vegas, NV | $6,448 |
4/20/25 | Event #36: $200 NLH Bounty | 64 | $10,240 | $0 | 8 winners | N/A | $880 |
4/21/25 | Event #37: $400 NLH Ultimate Stack | 104 | $34,840 | $0 | Ethan Ackerman | Corona Del Mar, CA | $6,495 |
4/21/25 | Event #38: $200 NLH Bounty | 79 | $12,640 | $0 | 12 winners | N/A | $724 |
4/22/25 | Event #39: $400 NLH Ultimate Bounty | 69 | $23,115 | $0 | Lucas Tae | Wesley Chapel, FL | $4,015 |
4/22/25 | Event #40: $200 NLH Bounty | 87 | $13,920 | $0 | Edward Marcus | Las Vegas, NV | $1,685 |
4/28/25 | Event #41: $800 NLH Ultimate Stack | 442 | $304,980 | $0 | Andy Seth | Las Vegas, NV | $55,050 |
4/23/25 | Event #42: $200 NLH Bounty | 79 | $12,640 | $0 | Elton Keung | Las Vegas, NV | $1,912 |
4/24/25 | Event #43: $200 NLH Bounty | 102 | $16,320 | $0 | Frederick Levy | Henderson, NV | $2,188 |
4/25/25 | Event #44: $200 NLH Bounty | 55 | $10,000 | $1,200 | Chad Nims | Solon, IA | $1,116 |
4/26/25 | Event #45: $200 NLH Bounty Special | 119 | $20,000 | $960 | Michael Steinbacher | Spring, TX | $2,737 |
4/27/25 | Event #46: $600 NLH Monster Stack | 81 | $41,310 | $0 | Brian Meadows | Renton, WA | $7,909 |
4/27/25 | Event #47: $200 NLH Bounty | 52 | $10,000 | $1,680 | Anthony Dickinson | Canada | $1,897 |
4/28/25 | Event #48: $400 NLH Ultimate Stack | 111 | $37,185 | $0 | Yanki Koppel | Santa Clara, CA | $7,677 |
4/28/25 | Event #49: $200 NLH Bounty | 83 | $13,280 | $0 | Albennes Armstrong | Jacksonville, FL | $2,182 |
4/29/25 | Event #50: $400 NLH Ultimate Bounty | 98 | $32,830 | $0 | Taylor Black | Las Vegas, NV | $4,600 |
4/29/25 | Event #51: $200 NLH Bounty | 67 | $10,720 | $0 | Frederick Levy | Henderson, NV | $2,257 |
4/30/25 | Event #52: $400 NLH Ultimate Stack | 117 | $39,195 | $0 | George Heim | Anchorage, AK | $9,343 |
4/30/25 | Event #53: Satellite | N/A | N/A | N/A | N/A | N/A | N/A |
4/30/25 | Event #54: $200 NLH Bounty | 77 | $12,320 | $0 | Alexander Wadley | Cartersville, GA | $1,960 |
5/5/25 | Event #55: $1,100 NLH Ultimate Stack | 301 | $300,000 | $11,040 | Andy Seth | Las Vegas, NV | $55,282 |
5/5/25 | Event #56: Satellite | N/A | N/A | N/A | N/A | N/A | N/A |
5/1/25 | Event #57: $200 NLH Bounty | 60 | $10,000 | $400 | Patricia Yamano | Henderson, NV | $2,119 |
5/1/25 | Event #58: Satellite | N/A | N/A | N/A | N/A | N/A | N/A |
5/2/25 | Event #59: $200 NLH Bounty | 76 | $12,160 | $0 | Jean Pierre Abadia | France | $1,692 |
5/3/25 | Event #60: $200 NLH Bounty Special | 114 | $20,000 | $1,760 | Pascal Matuszak | France | $3,249 |
5/4/25 | Event #61: $600 NLH Monster Stack | 76 | $40,000 | $1,240 | Qiang Xu | China | $11,875 |
5/4/25 | Event #62: $200 NLH Bounty | 39 | $10,000 | $3,760 | 10 winners | N/A | $805 |
5/5/25 | Event #63: $400 NLH Ultimate Bounty | 95 | $31,825 | $0 | Jason Emanuel | Raleigh, NC | $4,588 |
5/5/25 | Event #64: $200 NLH Bounty | 45 | $10,000 | $2,800 | Michael Martinez | Billings, MT | $2,080 |
5/6/25 | Event #65: $400 NLH Ultimate Stack | 98 | $32,830 | $0 | Philip Gillespie | North Las Vegas, NV | $9,031 |
5/6/25 | Event #66: $200 NLH Bounty | 48 | $10,000 | $2,320 | Andrei Krauchuk | Lake Oswego, OR | $2,094 |
5/12/25 | Event #67: $800 NLH Ultimate Stack | 383 | $300,000 | $35,730 | Darren Rabinowitz | Las Vegas, NV | $56,513 |
5/7/25 | Event #68: $200 NLH Bounty | 62 | $10,000 | $80 | Sergei Saakian | Las Vegas, NV | $1,514 |
5/8/25 | Event #69: $200 NLH Bounty | 56 | $10,000 | $1,040 | Bryan Cabalo | Las Vegas, NV | $1,280 |
5/9/25 | Event #70: $300 Big O Bounty | 41 | $10,045 | $0 | Michael Amato | Henderson, NV | $2,053 |
5/9/25 | Event #71: $200 NLH Bounty | 56 | $10,000 | $1,040 | Kirk Wilson | Henderson, NV | $2,375 |
5/10/25 | Event #72: $200 NLH Bounty Special | 120 | $20,000 | $800 | James De Rosa | Seattle, WA | $1,914 |
5/11/25 | Event #73: $600 NLH Monster Stack | 53 | $40,000 | $12,970 | Dennis Voss | Germany | $11,978 |
5/11/25 | Event #74: $200 NLH Bounty | 62 | $10,000 | $80 | Brian Calvanese | Hudson, NH | $1,930 |
5/12/25 | Event #75: $400 NLH Ultimate Stack | 90 | $30,150 | $0 | Edward Bashuk | Atlanta, GA | $7,145 |
5/12/25 | Event #76: $200 NLH Bounty | 63 | $10,080 | $0 | Richard Albanese | Las Vegas, NV | $1,593 |
5/13/25 | Event #77: $400 NLH Ultimate Bounty | 92 | $30,820 | $0 | Ghassan Abou Khalil | Lebanon | $4,875 |
5/13/25 | Event #78: $200 NLH Bounty | 64 | $10,240 | $0 | Peter Vasquez | Bolingbrook, IL | $2,232 |
5/18/25 | Event #79: $300 NLH Monster Stack | 765 | $183,600 | $0 | Zachary Beyer | Las Vegas, NV | $23,628 |
5/14/25 | Event #80: $200 NLH Bounty | 63 | $10,080 | $0 | Mila Reyngold | Bolingbrook, IL | $1,016 |
5/15/25 | Event #81: $200 NLH Bounty | 86 | $13,760 | $0 | Joseph Gargiulo | North Las Vegas, NV | $1,466 |
5/16/25 | Event #82: $200 NLH Bounty | 48 | $10,000 | $2,320 | Geoffrey Mills | Washington, UT | $2,250 |
5/17/25 | Event #83: $200 NLH Bounty Special | 200 | $20,000 | $4,480 | Raviv Shevach | Israel | $2,148 |
5/18/25 | Event #84: $400 NLH Seniors | 102 | $34,680 | $0 | Barry Shulman | Las Vegas, NV | $9,462 |
5/18/25 | Event #85: $200 NLH Bounty | 39 | $10,000 | $3,760 | Sergei Saakian | Las Vegas, NV | $2,600 |
Contact: igudn
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址