Share on TwitterShare on Facebook Nov 06, 20246 min read Table Of ContentsBSOP slots game with bonus
Share on Twitter Share on Facebook 6 min readPokerStars Live is currently focused on a major North American series — North American Poker Tour (NAPT) Las Vegas — but will soon be headed to South America for another festival. The PokerStars Brazilian Series of Poker (BSOP) Millions kicks off Nov. 15 and runs through Nov. 29.
All the action will take place in Sao Paulo at the WTC Sheraton and it will be the biggest poker event in Latin American history.
The Brazilian Series of Poker is a tour organized by PokerStars. The first BSOP tournament took place in Sao Paulo in 2008 and has visited several destinations across Brazil. It has also held events in Uruguay and Argentina, and the next one will be back in Brazil — and this one is going to be massive.
How massive? Well, it's going to feature the largest prize pool in Latin American history with USD $2 million guaranteed in the USD $5,000 buy-in BPO Millions Championship, which begins Nov. 19. There will three Day 1 starting flights, one per day. The final table is scheduled for Nov. 25.
While the Millions Championship is going to be huge, it isn't the only big event on the schedule. In fact, there are many others, such as the USD $2,000 1-Day High Roller PKO, a USD $200,000 guaranteed event. The USD $3,000 6-Max Challenge on Nov. 23 (USD $300,000 guaranteed) and USD $50,000 250k The Legends on Nov. 25 are just some of the best tournaments poker players will find at the Brazilian Series of Poker in Sao Paulo. PokerNewswill be on-site live reporting the Millions Championship from start to finish.
The USD $800 Main Event, a no-limit hold'em affair, starts on Nov. 20 with the first of eight Day 1 sessions and promises at least USD $2 million in the pot. The tournament is set to conclude with Day 6 on Nov. 28. It is going to be a marathon poker tournament that should be exciting from start to finish.
Date | Time | Buy-In | Event | Guarantee |
---|---|---|---|---|
15-Nov | 13:00 | R$ 500.00 | BSOP PRIMEIRA VEZ BY COPAG | R$ 100,000 |
15-Nov | 14:00 | R$ 1,500.00 | START-UP MYSTERY BOUNTY - DAY 1A | R$ 3,000,000 |
15-Nov | 14:00 | R$ 6,000.00 | 6K DEEPSTACK | R$ 500,000 |
15-Nov | 16:00 | R$ 2,000.00 | PLO DEALER'S CHOICE 4/5 CARTAS - DAY 1 | R$ 200,000 |
15-Nov | 18:00 | R$ 50,000.00 | EMPRESÁRIOS INVITATIONAL - DAY 1 | R$ 2,500,000 |
15-Nov | 21:00 | R$ 1,500.00 | START-UP MYSTERY BOUNTY - DAY 1B | |
16-Nov | 14:00 | PLO DEALER'S CHOICE 4/5 CARTAS - DAY 2 | ||
16-Nov | 14:00 | R$ 1,500.00 | START-UP MYSTERY BOUNTY - DAY 1C | |
16-Nov | 14:00 | R$ 15,000.00 | THE POT LIMIT OMAHA CHALLENGE - DAY 1 | R$ 1,000,000 |
16-Nov | 14:00 | EMPRESÁRIOS INVITATIONAL - DAY 2 (FINAL) | ||
16-Nov | 15:00 | R$ 1,200.00 | LADIES - DAY 1 | R$ 200,000 |
16-Nov | 15:00 | R$ 2,000.00 | TEROS (2-7 TD, STUD8, RAZZ, OMAHA, STUD) | |
16-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
16-Nov | 18:00 | R$ 25,000.00 | 2-DAY HIGH ROLLER - DAY 1 | R$ 2,000,000 |
16-Nov | 21:00 | R$ 1,500.00 | START-UP MYSTERY BOUNTY - DAY 1D | |
16-Nov | 22:00 | R$ 1,500.00 | PLO TURBO KO | |
17-Nov | 14:00 | START-UP MYSTERY BOUNTY - DAY 2 | ||
17-Nov | 14:00 | R$ 15,000.00 | THE POT LIMIT OMAHA CHALLENGE - DAY 2 | |
17-Nov | 14:00 | R$ 2,000.00 | SENIORS (50+) - DAY 1 | R$ 200,000 |
17-Nov | 14:00 | LADIES - DAY 2 (FINAL) | ||
17-Nov | 14:00 | 2-DAY HIGH ROLLER - DAY 2 | ||
17-Nov | 15:00 | R$ 2,000.00 | HORSE + 2-7 TRIPLE DRAW | |
17-Nov | 15:00 | R$ 3,000.00 | LAPT FREEZEOUT - DAY 1 | R$ 1,000,000 |
17-Nov | 18:00 | R$ 10,000.00 | HIGH ROLLER TURBO FREEZEOUT | |
17-Nov | 18:00 | R$ 500.00 | PLO DAILY 500 | |
17-Nov | 21:00 | R$ 10,000.00 | SATÉLITE 100K (RAKE FREE) | R$ 100,000 |
17-Nov | 22:00 | R$ 1,500.00 | TURBO KO | |
18-Nov | 14:00 | START-UP MYSTERY BOUNTY - DAY 3 (FINAL) | ||
18-Nov | 14:00 | THE POT LIMIT OMAHA CHALLENGE - DAY 3 (FINAL) | ||
18-Nov | 14:00 | SENIORS (50+) - DAY 2 (FINAL) | ||
18-Nov | 14:00 | LAPT FREEZEOUT - DAY 2 (FINAL) | ||
18-Nov | 14:00 | R$ 100,000.00 | 100K SUPER HIGH ROLLER - DAY 1 | R$ 4,000,000 |
18-Nov | 14:00 | R$ 3,000.00 | 8-GAME - DAY 1 | |
18-Nov | 14:00 | R$ 3,000.00 | MEGA SATÉLITE BSOP MILLIONS CHAMPIONSHIP | R$ 500,000 |
18-Nov | 15:00 | R$ 6,000.00 | PROGRESSIVO KO | R$ 500,000 |
18-Nov | 16:00 | R$ 1,500.00 | LAPT DEEPSTACK | |
18-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
18-Nov | 22:00 | R$ 1,500.00 | PLO5 TURBO KO | |
19-Nov | 14:00 | 100K SUPER HIGH ROLLER - DAY 2 | ||
19-Nov | 14:00 | 8-GAME - DAY 2 (FINAL) | ||
19-Nov | 14:00 | R$ 2,000.00 | MINI MAIN EVENT - DAY 1A | R$ 1,500,000 |
19-Nov | 14:00 | R$ 25,000.00 | BSOP MILLIONS CHAMPIONSHIP - DAY 1A | R$ 10,000,000 |
19-Nov | 14:00 | R$ 15,000.00 | THE PLO5 CHALLENGE - DAY 1 | R$ 1,000,000 |
19-Nov | 15:00 | R$ 2,000.00 | TRIPLE STUD | |
19-Nov | 15:00 | R$ 1,500.00 | BIG STACK PKO | R$ 500,000 |
19-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
19-Nov | 19:00 | R$ 3,000.00 | SATÉLITE BSOP MILLIONS CHAMPIONSHIP | R$ 150,000 |
19-Nov | 22:00 | R$ 1,500.00 | TURBO KO | |
20-Nov | 14:00 | 100K SUPER HIGH ROLLER - DAY 3 (FINAL) | ||
20-Nov | 14:00 | R$ 15,000.00 | THE PLO5 CHALLENGE - DAY 2 | |
20-Nov | 14:00 | R$ 2,000.00 | MINI MAIN EVENT - DAY 1B | |
20-Nov | 14:00 | R$ 25,000.00 | BSOP MILLIONS CHAMPIONSHIP - DAY 1B | |
20-Nov | 14:00 | R$ 4,000.00 | MAIN EVENT - DAY 1A | R$ 10,000,000 |
20-Nov | 14:00 | R$ 4,000.00 | POT LIMIT OMAHA - DAY 1 | R$ 500,000 |
20-Nov | 14:00 | R$ 15,000.00 | LAPT 1-DAY HIGH ROLLER | R$ 1,000,000 |
20-Nov | 16:00 | R$ 2,000.00 | NLH FREEZEOUT | |
20-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
20-Nov | 19:00 | R$ 3,000.00 | SATÉLITE BSOP MILLIONS CHAMPIONSHIP | R$ 150,000 |
20-Nov | 22:00 | R$ 4,000.00 | MAIN EVENT - DAY 1B | |
21-Nov | 14:00 | THE PLO5 CHALLENGE - DAY 3 (FINAL) | ||
21-Nov | 14:00 | MINI MAIN EVENT - DAY 2 | ||
21-Nov | 14:00 | POT LIMIT OMAHA - DAY 2 | ||
21-Nov | 14:00 | R$ 4,000.00 | MAIN EVENT - DAY 1C | |
21-Nov | 14:00 | R$ 25,000.00 | BSOP MILLIONS CHAMPIONSHIP - DAY 1C | |
21-Nov | 14:00 | R$ 10,000.00 | 1-DAY HIGH ROLLER PKO | R$ 1,000,000 |
21-Nov | 14:00 | R$ 2,000.00 | LAPT DEEPSTACK MYSTERY BOUNTY - DAY 1 | R$ 1,000,000 |
21-Nov | 15:00 | R$ 2,000.00 | MIXED STUD 8-OR-BETTER / OMAHA 8-OR-BETTER | |
21-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
21-Nov | 20:00 | R$ 1,500.00 | TURBO KO | |
21-Nov | 22:00 | R$ 4,000.00 | MAIN EVENT - DAY 1D TURBO | |
22-Nov | 14:00 | MINI MAIN EVENT - DAY 3 (FINAL) | ||
22-Nov | 14:00 | POT LIMIT OMAHA - DAY 3 (FINAL) | ||
22-Nov | 14:00 | BSOP MILLIONS CHAMPIONSHIP - DAY 2 | ||
22-Nov | 14:00 | LAPT DEEPSTACK MYSTERY BOUNTY - DAY 2 | ||
22-Nov | 14:00 | R$ 4,000.00 | MAIN EVENT - DAY 1E | |
22-Nov | 15:00 | R$ 6,000.00 | 9-GAME CUP - DAY 1 | R$ 100,000 |
22-Nov | 15:00 | INVITATIONAL | POKERSTARS CREATORS CUP | |
22-Nov | 16:00 | R$ 2,000.00 | TURBO 400K "OLHAR DE BIA" | R$ 400,000 |
22-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
22-Nov | 18:00 | R$ 10,000.00 | 2-DAY HIGH ROLLER MYSTERY BOUNTY - DAY 1 | R$ 1,000,000 |
22-Nov | 20:00 | R$ 1,500.00 | PLO TURBO PKO | |
22-Nov | 22:00 | R$ 4,000.00 | MAIN EVENT - DAY 1F TURBO | |
23-Nov | 14:00 | BSOP MILLIONS CHAMPIONSHIP - DAY 3 | ||
23-Nov | 14:00 | 9-GAME CUP - DAY 2 (FINAL) | ||
23-Nov | 14:00 | 2-DAY HIGH ROLLER MYSTERY BOUNTY - DAY 2 | ||
23-Nov | 14:00 | R$ 4,000.00 | MAIN EVENT - DAY 1G | |
23-Nov | 15:00 | R$ 2,000.00 | MIXED TRIPLE DRAW LOWBALL | |
23-Nov | 18:00 | R$ 500.00 | DAILY 500 "MEIO A MEIO" BY LALI E RAFA | |
23-Nov | 18:00 | R$ 15,000.00 | THE 6-MAX CHALLENGE - DAY 1 | R$ 1,500,000 |
23-Nov | 20:00 | R$ 1,500.00 | WIN THE BUTTON TURBO KO | |
23-Nov | 22:00 | R$ 4,000.00 | MAIN EVENT - DAY 1H TURBO | |
24-Nov | 14:00 | BSOP MILLIONS CHAMPIONSHIP - DAY 4 | ||
24-Nov | 14:00 | MAIN EVENT - DAY 2 | ||
24-Nov | 15:00 | THE 6-MAX CHALLENGE - DAY 2 | ||
24-Nov | 15:00 | R$ 2,000.00 | 20 GAMES DEALER'S CHOICE (SEM REPETIR) | |
24-Nov | 15:00 | R$ 3,000.00 | LADIES 1-DAY HIGH ROLLER | |
24-Nov | 17:00 | R$ 2,000.00 | LAPT PLO5 FREEZEOUT | |
24-Nov | 17:00 | R$ 25,000.00 | SATÉLITE 250K THE LEGENDS (RAKE FREE) | |
24-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
24-Nov | 18:00 | R$ 6,000.00 | 6K MYSTERY BOUNTY - DAY 1 | R$ 1,000,000 |
24-Nov | 22:00 | R$ 1,500.00 | TURBO KO | |
24-Nov | 14:00 | BSOP MILLIONS CHAMPIONSHIP - DAY 5 (FINAL) | ||
25-Nov | 14:00 | MAIN EVENT - DAY 3 | ||
25-Nov | 14:00 | 6K MYSTERY BOUNTY - DAY 2 (FINAL) | ||
25-Nov | 14:00 | THE 6-MAX CHALLENGE - DAY 3 - FINAL | ||
25-Nov | 14:00 | R$ 250,000.00 | 250K THE LEGENDS - DAY 1 | R$ 2,500,000 |
25-Nov | 14:00 | R$ 3,000.00 | 6-MAX - DAY 1 | R$ 1,000,000 |
25-Nov | 14:00 | R$ 500.00 | MEIA MILHA - DAY 1A | R$ 500,000 |
25-Nov | 15:00 | R$ 2,000.00 | PLO DEALER'S CHOICE | |
25-Nov | 16:00 | R$ 7,500.00 | LAPT GRAND FINAL MAIN EVENT - DAY 1 | R$ 1,500,000 |
25-Nov | 18:00 | R$ 500.00 | PLO DAILY 500 | |
25-Nov | 19:00 | R$ 6,000.00 | TURBO PKO | |
25-Nov | 22:00 | R$ 1,500.00 | BIG POT TURBO K.O | |
26-Nov | 14:00 | MAIN EVENT - DAY 4 | ||
26-Nov | 14:00 | R$ 250,000.00 | 250K THE LEGENDS - DAY 2 (FINAL) | |
26-Nov | 14:00 | 6-MAX - DAY 2 (FINAL) | ||
26-Nov | 14:00 | R$ 7,500.00 | LAPT GRAND FINAL MAIN EVENT - DAY 2 | |
26-Nov | 14:00 | R$ 10,000.00 | PLO5 1-DAY HIGH ROLLER PKO | R$ 500,000 |
26-Nov | 15:00 | R$ 500.00 | MEIA MILHA - DAY 1B | |
26-Nov | 15:00 | R$ 2,000.00 | HORSE | |
26-Nov | 16:00 | R$ 3,000.00 | FREEZEOUT K.O | R$ 600,000 |
26-Nov | 16:00 | R$ 15,000.00 | THE NO LIMIT HOLD'EM CHALLENGE - DAY 1 | R$ 4,000,000 |
26-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
26-Nov | 22:00 | R$ 1,500.00 | SUPER FLOP TURBO K.O | |
27-Nov | 14:00 | MAIN EVENT - DAY 5 | ||
27-Nov | 14:00 | LAPT GRAND FINAL MAIN EVENT - DAY 3 (FINAL) | ||
27-Nov | 14:00 | THE NO LIMIT HOLD'EM CHALLENGE - DAY 2 | ||
27-Nov | 14:00 | MEIA MILHA - DAY 2 | ||
27-Nov | 14:00 | R$ 2,000.00 | MONSTER STACK - DAY 1A | R$ 1,000,000 |
27-Nov | 14:00 | R$ 2,000.00 | POT LIMIT OMAHA 5 CARTAS | R$ 200,000 |
27-Nov | 14:00 | R$ 2,000.00 | MIXED BIG BET | |
27-Nov | 18:00 | R$ 500.00 | DAILY 500 | |
27-Nov | 18:00 | R$ 15,000.00 | 2-DAY HIGH ROLLER PKO - DAY 1 | R$ 1,000,000 |
27-Nov | 22:00 | R$ 1,500.00 | WIN THE BUTTON - TURBO KO | |
28-Nov | 14:00 | MAIN EVENT - DAY 6 (FINAL) | ||
28-Nov | 14:00 | THE NO LIMIT HOLD'EM CHALLENGE - DAY 3 | ||
28-Nov | 14:00 | MEIA MILHA - DAY 3 (FINAL) | ||
28-Nov | 14:00 | R$ 15,000.00 | 2-DAY HIGH ROLLER PKO - DAY 2 (FINAL) | |
28-Nov | 14:00 | R$ 2,000.00 | MONSTER STACK - DAY 1B | |
28-Nov | 14:00 | R$ 2,000.00 | POT LIMIT OMAHA HI-LO - 7 HANDED | |
28-Nov | 17:00 | R$ 25,000.00 | LAST CHANCE HIGH ROLLER PKO - DAY 1 | R$ 1,000,000 |
28-Nov | 19:00 | R$ 500.00 | DAILY 500 | |
28-Nov | 20:00 | R$ 2,000.00 | POT LIMIT OMAHA TURBO | |
28-Nov | 22:00 | R$ 1,500.00 | TURBO KO | |
29-Nov | 14:00 | THE NO LIMIT HOLD'EM CHALLENGE - DAY 4 (FINAL) | ||
29-Nov | 14:00 | MONSTER STACK - DAY 2 (FINAL) | ||
29-Nov | 14:00 | R$ 25,000.00 | LAST CHANCE HIGH ROLLER PKO - DAY 2 (FINAL) | |
29-Nov | 14:00 | R$ 500.00 | LAST CHANCE DEEPSTACK | |
29-Nov | 14:00 | R$ 2,000.00 | 20 GAMES DEALER'S CHOICE | |
29-Nov | 14:00 | R$ 6,000.00 | 6-MAX PKO | R$ 500,000 |
29-Nov | 16:00 | R$ 6,000.00 | PLO5 6-MAX PKO |
Contact: nbxrw
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址