Share on TwitterShare on Facebook Sep 27, 20243 min read The RunGood Poker Ser slots rush free coins link
Share on Twitter Share on Facebook 3 min readThe RunGood Poker Series (RGPS) is returning to Atlantis Casino in Reno for RGPS Reno, a series that will take place Oct. 8-13.
The series will culminate with a $600 buy-in Main Event with a $150,000 guarantee attached and will also feature a handful of side events with RGPS Rings up for grabs.
The series will also award a Golden Player of the Series, who will receive a $10,000 Gold Pass package to NAPT Las Vegas and a chance to win a spot in the PokerGO Dream Seat Invitational.
Read About the Previous RGPS Reno Stop!
The upcoming RGPS Reno stop will kick off on Oct. 8 with a $250 buy-in Seniors Ring Event with a $10,000 guarantee, followed by a $250 Series Opener NLH Ring Event later in the afternoon with a $5,000 guarantee. Yet another $250 tournament will take place that evening with the $5,000 guaranteed Ambassador Bounty Ring Event.
Some highlights of the series include a $300 PLO Ring Event and $300 Black Chip Bounty Ring Event, both of which will take place on Oct. 10, as well as a $300 One Day NLH Ring Event and a $300 Tag Team Ring Event that will close out the series on Oct. 13.
The biggest draw of the series is the $150,000 guaranteed Main Event, which will feature four starting flights starting on Oct. 11. There are also plenty of satellite opportunities, giving players a way to get in on the Main Event action for as little as $85.
In May, the RGPS Reno $600 Main Event drew 291 runners and saw Billy Casey coming out on top for $29,092 and his first RunGood Ring after a heads-up deal with Andrew Fredericks.
“I feel like a winner,” the newest member of the RGPS champions club said with a big smile on his face. “All my grandkids have gotten my jewelry as they have grown up," he told PokerNewsafter his win.
Others who cashed the Main Event in May include Brittney Barnes, (8th - $4,200), Chris Wilcox (5th - $7,225) and Bret Toups (3rd - $15,375).
Rank | Player | Hometown | Prize |
---|---|---|---|
1 | Bill Casey | Reno, NV | $29,092* |
2 | Andrew Fredericks | Reno, NV | $29,092* |
3 | Bret Toups | Reno, NV | $15,375 |
4 | James Adkins | Chehalis, WA | $9,355 |
5 | Chris Wilcox | Scottsdale, AZ | $7,225 |
6 | Steve Nevius | Pacifica, CA | $5,985 |
7 | Jeffrey Day | Berkley, CA | $5,025 |
8 | Brittney Barnes | Las Vegas, NV | $4,200 |
9 | Adam Saven | Del Mar, CA | $3,415 |
*denotes heads-up deal
After wrapping up in Reno, the RunGood Series will head to Harrah's Casino in Kansas City, MO for a series that will feature a $1,110 Main Event with a $200,000 guaranteed prize pool.
The full schedule for the upcoming RGPS Reno stop is available in the table below.
*Date | Time | Event |
October 8 | 10:00 AM | Seniors Ring Event $10,000 GTD (AGE 50+, Buy-in $250) |
October 8 | 12:00 PM | Main Event Satellite (Buy-in $85, 1 in 10) |
October 8 | 1:00 PM | Series Opener NLH Ring Event $5,000 GTD (Buy-in: $250) |
October 8 | 6:00 PM | Ambassador Bounty Ring Event $5,000 GTD (Buy-in $250) |
October 9 | 11:00 AM | DeepStack Ring Event FLT A $30,000 GTD (Buy-in $300) |
October 9 | 3:00 PM | Main Event Satellite 3 SEATS GTD (Buy-in $85, 1 in 10) |
October 9 | 6:00 PM | DeepStack Ring Event FLT B $30,000 GTD (Buy-in $300) |
October 10 | 12:00 PM | DeepStack Ring Event Restart |
October 10 | 1:00 PM | PLO Ring Event (Buy-in $300) |
October 10 | 2:00 PM | Black Chip Bounty Ring Event (Buy-in $300) |
October 10 | 6:00 PM | Main Event Satellite 10 SEATS GTD (Buy-in $145, 1 in 5) |
October 11 | 9:00 AM | Main Event Turbo Satellite (Buy-in $145, 1 in 5) |
October 11 | 11:00 AM | Main Event FLT A $150,000 GTD (Buy-in $600) |
October 11 | 3:00 PM | Main Event Satellite 5 SEATS GTD (Buy-in $145, 1 in 5) |
October 11 | 6:00 PM | Main Event FLT B $150,000 GTD (Buy-in $600) |
October 12 | 9:00 AM | Turbo Main Event Satellite (Buy-in $145, 1 in 5) |
October 12 | 11:00 AM | Main Event FLT C $150,000 GTD (Buy-in $600) |
October 12 | 4:00 PM | Main Event Satellite (Buy-in $145, 1 in 5) |
October 12 | 6:00 PM | Main Event FLT D $150,000 GTD (Buy-in $600) |
October 13 | 11:00 AM | Main Event Restart |
October 13 | 1:00 PM | One Day NLH Ring Event (Buy-in $300, $10,000 GTD) |
October 13 | 5:00 PM | Tag Team Ring Event (Buy-in $300, $150 Per Partner, Two Rings Awarded) |
Contact: nuis
Phone: 020-123456789
Tel: 020-123456789
Add: 联系地址联系地址联系地址